Books of the Mythos 2nd Ed
Appearance
	
	
(Redirected from Books of the Mythos)
| Roll D100 | Title | Language | + to Mythos Knowledge | Spell Multiplier | Effect on SAN | 
|---|---|---|---|---|---|
| 01 | Al Azif (Abd al-Azrad) | Arabic | +18% | x5 | -2D10 | 
| 02 | *Necronomicon (tr. Theodorus Philetus) | Greek | +17% | x5 | -2D10 | 
| 03 | *Necronomicon (tr. Olaus Wormius) | Latin | +16% | x5 | -2D10 | 
| 04 | *Necronomicon (tr. Dr. John Dee) | English | +15% | x5 | -2D10 | 
| 05-08 | Cultes des Goules (Comte d'Erlette) | French | +14% | x2 | -1D10 | 
| 09-12 | Vermis Mysteriis (Ludwig Prinn) | Latin | +14% | x2 | -1D10 | 
| 13 | Unaussprechlichen Kulten (von Junzt) | German | +15% | x4 | -2D8 | 
| 14-16 | *Nameless Cults (pub. Bridewell) | English | +12% | x3 | -2D8 | 
| 17-18 | *Nameless Cults (pub. Golden Goblin Press) | English | +9% | x2 | -2D8 | 
| 21-22 | Liber Ivonis | Latin | +13% | x2 | -2D4 | 
| 23-24 | *Livre d'Ivon (tr. Gaspard du Nord) | French | +12% | x2 | -2D4 | 
| 25 | *Book of Eibon | English | +11% | x2 | -2D4 | 
| 26-30 | The Golden Bough (Sir James Frazer) | English | +5% | x1 | -1D2 | 
| 31-34 | Witch-Cult in Western Europe (Murray) | English | +4% | x1 | -1D3 | 
| 35-37 | Pnakotic Manuscripts | English** | +10% | x2 | -1D8 | 
| 38-40 | Book of Dzyan | English** | +9% | x1 | -1D6 | 
| 41-42 | Azathoth and Others (poems, Edward Derby) | English | +4% | -- | -1D6 | 
| 45-47 | People of the Monolith (poems, Justin Geoffrey) | English | +3% | -- | -1D3 | 
| 48 | R’lyeh Text | Chinese | +15% | x4 | -2D8 | 
| 50 | Chat Aquadingen | English** | +13% | x2 | -1D8 | 
| 51-52 | Eltdown Shards | English** | +11% | x2 | -1D8 | 
| 53-54 | Celaeno Fragments | English** | +7% | x2 | -1D6 | 
| 55-56 | Sussex Manuscript | English** | +7% | x2 | -1D6 | 
| 57-58 | Ponape Scripture | English** | +5% | x2 | -1D6 | 
| 59-60 | Zanthu Tablets | English** | +3% | x1 | -1D6 | 
| 61-63 | Revelations of Glaaki | English** | +15% | x3 | -2D8 | 
| 64-65 | Seven Cryptical Books of Hsan | Chinese | +8% | x3 | -1D8 | 
| 66-67 | Prodigies in the New-England Canaan (Reverend Ward Phillips) | English | +4% | x1 | -1D6 | 
| 68-69 | True Magick (Theophilus Wenn) | English | +4% | x2 | -1D6 | 
| 70-71 | Monsters and Their Kynde | English | +8% | x1 | -1D8 | 
| 72-74 | G’harne Fragments (tr. Lord Wendi-Smith) | English** | +10% | x2 | -1D10 | 
| 75 | Cthulhu in the Necronomicon (Dr. Shrewsbury) | English | +6% | x2 | -1D6 | 
| 76-00 | Keeper’s Choice | Various | Varies | Varies | Varies | 
*Translation of original work listed above. **The work is translated into English, but originally was not in that tongue. Texts in the original tongue add +3% to Mythos knowledge and +1 to the spell multiplier.
Source: Call of Cthulhu® Keeper's Screen (1985), Chaosium Inc. | Copyright ©1985 Chaosium Inc. All rights reserved.
